TECHNICAL DATA
Characteristics | Unit | Data of PC twin-wall hollow sheet |
Light transmission | % | 40 ~ 82 |
Impact strength | J/m | 2.1 ~ 2.3 |
Coefficient of thermal expansion | mm/m °C | 0.065 |
Heat conductivity | W/m2 °C | 3.0 ~ 3.9 |
Service temperature | °C | -40°C~+120°C |
Tensile strength | n/mm2 | ≥60 |
Bending strength | n/mm2 | 100 |
Bending elastic modulus | mpa | 2400 |
Tensile stress at break | mpa | ≥65 |
Elongation at break | % | ≥100 |
Sound insulation effect | db | 20 decibel decrease for 10mm thick sheet |
Plastic Honeycomb Sheetplastic honeycomb sheetplastic honeycomb sheetplastic honeycomb sheetplastic honeycomb sheetplastic honeycomb sheetplastic honeycomb sheetplastic honeycomb sheetplastic honeycomb sheetplastic honeycomb sheet
Poject case:
Packaging & Shipping
Other PC sheet product: