TECHPLAST -POLYCARBONATE HOLLOW SHEET
( 100% BAYER/SABIC raw material with 10 years warranty; UV thickness is over than 50 micron)
Polycarbonate Hollow Sheet combines the strength of polycarbonate with superior insulation due to its cellular structure.
Also standard is one sided UV protection, providing 99.9% protection of harmful UV and impact resistance 250 times that of glass.
This combination makes Techplast the perfect material for both commercial and domestic structures
such as pergolas, walkways, facades, skylights, and translucent feature walls.
▶ High thermal insulation
▶ Extremely Lightweight yet impact resistant
▶ High light transmission
▶ Excellent structural durability
▶ Weather and UV resistant
▶ Blocks virtually all UV radiation
▶ Easy to handle and install
▶ High fire ratings
STRUCTURE & SIZE
Type | Thickness(mm) | Standard Length(mm) | Weight(kg/㎡) | K-value(w/m²*k) | LT clear | Min bend radius(mm) | Anti-Voice(DB) |
2-wall R-structure | 4 | 2100,1050,700 | 0.85 | 3.96 | 80 | 700 | 15 |
6 | 2100,1050,700 | 1.3 | 3.56 | 78 | 1050 | 17 | |
8 | 2100,1050,700 | 1.5 | 3.26 | 76 | 1400 | 18 | |
10 | 2100,1050,700 | 1.7 | 3.02 | 73 | 1750 | 19 | |
12 | 2100,1050,700 | 1.9 | 2.78 | 72 | 2100 | 20 | |
3-wall R-structure | 8 | 2100,1050,700 | 1.6 | 2.76 | 73 | 1400 | 19 |
10 | 2100,1050,700 | 1.80 | 2.68 | 71 | 1750 | 19 | |
12 | 2100,1050,700 | 2.10 | 2.60 | 71 | 2100 | 19 | |
14 | 2100,1050,700 | 2.40 | 2.42 | 69 | 2450 | 20 | |
16 | 2100,1050,700 | 2.70 | 2.27 | 68 | 2800 | 21 | |
18 | 2100,1050,700 | 3.00 | 2.21 | 67 | 3150 | 22 | |
4-wall R-structure | 8 | 2100,1050,700 | 1.80 | 2.56 | 71 | 1400 | 18 |
10 | 2100,1050,700 | 2.10 | 2.39 | 71 | 1750 | 19 | |
12 | 2100,1050,700 | 2.30 | 2.30 | 70 | 2100 | 20 | |
14 | 2100,1050,700 | 2.50 | 2.10 | 69 | 2450 | 21 | |
16 | 2100,1050,700 | 2.80 | 2.00 | 68 | 2800 | 22 | |
18 | 2100,1050,700 | 3.10 | 1.88 | 66 | 3150 | 22 | |
20 | 2100,1050,700 | 3.30 | 1.69 | 63 | 3500 | 23 | |
4-wall H-structure | 6 | 2100,1050,700 | 1.30 | 2.96 | 59 | 1050 | 18 |
8 | 2100,1050,700 | 1.7 | 2.58 | 58 | 1400 | 18 | |
10 | 2100,1050,700 | 1.9 | 2.16 | 57 | 1750 | 19 | |
12 | 2100,1050,700 | 2.20 | 1.98 | 56 | 2100 | 20 | |
14 | 2100,1050,700 | 2.40 | 1.74 | 55 | 2450 | 20 | |
16 | 2100,1050,700 | 2.70 | 1.56 | 53 | 2800 | 21 | |
5-wall X-structure | 12 | 2100,1050,700 | 2.10 | 2.56 | 66 | 2100 | 20 |
16 | 2100,1050,700 | 2.80 | 2.10 | 65 | 2800 | 21 | |
20 | 2100,1050,700 | 2.95 | 2.27 | 63 | 3500 | 22 | |
25 | 2100,1050,700 | 3.35 | 2.16 | 60 | 4375 | 23 | |
7-wall D-structure | 22 | 2100,1050,700 | 3.40 | 1.51 | 58 | 3850 | 22 |
25 | 2100,1050,700 | 3.60 | 1.41 | 57 | 4375 | 23 | |
32 | 2100,1050,700 | 4.00 | 1.32 | 53 | 5600 | 23 | |
35 | 2100,1050,700 | 4.50 | 1.19 | 50 | 6125 | 24 | |
40 | 2100,1050,700 | 5.00 | 1.19 | 50 | 6125 | 24 |
COLOR
MATERIAL
WORKSHOP
LOGISTICS
APPLICATION