Product Name | Hollow Polycarbonate Sheet |
Place Of Origin | Foshan City, Guangdong, China |
Material | 100% Virgin Polycarbonate Material |
Colors | Clear, Bronze, Blue, Green, Opal, Gray or customized |
Thickness | 3-20mm |
Width | 2100m, 1220m Or customized |
Length | 5800mm/11800mm.Other Size is available. |
Certificate | CE,ISO |
Surface | With 50 micron UV protection, Heat resistance |
Retardant standard | Grade A |
Packing | Both sides with PE film, logo on the PE film. customized package is available too. |
Delivery | Within 7-10 days once we received the deposit |
Specification Of Tonon Polycarbonate Hollow Sheet
Thickness | Weigth | Width | Length | Ligth Transmission%(±3%) | |||||
mm | Kg/m2 | mm | mm | Clear | Opalescent | Blue | Lake-Blue | Bronze | Green |
4 | 1 | 2100 | 6000 | 80 | 57 | 45 | 55 | 55 | 45 |
6 | 1.3 | 2100 | 6000 | 79 | 56 | 36 | 50 | 53 | 42 |
8 | 1.5 | 2100 | 6000 | 78 | 52 | 30 | 47 | 51 | 40 |
10 | 1.7 | 2100 | 6000 | 77 | 44 | 25 | 42 | 48 | 35 |
Technical Data Of Tonon Polycarbonate Hollow Sheet
No. | Characteristics | Unit | Date |
1 | Impact Strength | J/M | 850 |
2 | Light Transmission | % | 88 |
3 | Specific Gravity | g/cm3 | 1.2 |
4 | Coefficient of Thermal Expansion | Mm/m.℃ | 0.065 |
5 | Range of Temperature | ℃ | -40~+120 |
6 | Heat Conductivity | W/m2.℃ | 2.3~3.9 |
7 | Tensile Strength | N/mm2 | ≥60 |
8 | Flexural Strength | N/mm2 | 100 |
9 | Modulus of Elasticity | Mpa | 2400 |
10 | Tensile Stress at Break | Mpa | ≥65 |
11 | Elongation at Break | % | >100 |
12 | Specific Heat | Kj/Kg.K | 1.17 |
13 | Heat Deflection Temperature | ℃ | 140 |
14 | Effect of Soundproof | 10mm Hollow Sheet | Attenuation 20dB |
Application of Twin-wall Polycarbonate sheet
1.Roof for natural lighting of civil and public buildings , interior decoration and public facilities .
2.Stadium and recreational facilities .
3.Commercial greenhouses and aquiculture and poultry canopies .
4.Light box , sign and advertisement boards in sales points .
5.Roofs of waiting rooms in railway station , the tube , bus station and airports .